‹ 2008 United States presidential election, 2012 (Equal Opportunity) 2016 › | ||||
United States presidential election, 2012 | ||||
---|---|---|---|---|
November 6, 2012 | ||||
File:Schwarzenegger2.jpg | File:Obama.jpg | |||
Nominee | Arnold Schwarzenegger | Barack Obama | ||
Party | Republican Party | Democratic Party | ||
Home state | California | Illinois | ||
Running mate | John Kasich | Joe Biden | ||
Electoral vote | 287 | 251 | ||
States carried | 30 | 20 + DC | ||
Popular vote | 65,000,000 | 63,000,000 | ||
Percentage | 50.78% | 49.22% | ||
File:ElectoralCollege2012 (EqualOpportunity).svg | ||||
Red coloured states denote a Schwarzenegger/Kasich win, whilst blue coloured states denote an Obama/Biden win. | ||||
President before election
Barack Obama Democratic Party |
The United States presidential election of 2012 was the 57th quadrennial American presidential election. It was held on Tuesday, November 6, 2012. The Republican ticket, former Governor of California Arnold Schwarzenegger and Governor of Ohio John Kasich defeated the Democratic ticket of President Barack Obama and Vice President Joe Biden.